CarCast Pricing — Free, Pro, and Agency Plans
60-day used-car price forecasts on 700+ segments. MMR looks back. CarCast looks forward.
Full Feature Comparison
| Feature | Free | Pro ($149) | Agency ($499) |
|---|---|---|---|
| 30-day price forecast | |||
| 60-day price forecast | |||
| Every tracked vehicle segment | |||
| P10 / P50 / P90 confidence bands | |||
| Rising / Stable / Softening trend | |||
| Manheim & CPI macro context | |||
| Active price alerts | 20 | 100 | |
| Weekly market digest email | |||
| Daily request limit | 20 | 500 | 10,000 |
| Customer support | Community | Priority email |
Forecasts and trend classifications are informational analytics only and do not constitute financial advice or a recommendation to purchase, hold, or sell any vehicle. Individual market conditions vary.