Weekly Used Car Market Forecast: Week of April 7, 2026
CarCast's AI model runs fresh forecasts every Sunday. Here are this week's top movers.
Top 5 Rising Segments (Next 30 Days)
| Vehicle | Current Median | 30-Day Forecast | Change |
|---|---|---|---|
| 2020 Ford F-150 XLT | $31,200 | $32,200 | +3.2% |
| 2021 Chevy Silverado 1500 | $33,800 | $34,800 | +3.0% |
| 2022 Toyota RAV4 | $28,400 | $29,200 | +2.8% |
| 2019 Honda CR-V EX | $22,100 | $22,700 | +2.7% |
| 2021 Hyundai Tucson | $21,500 | $22,000 | +2.3% |
Top 5 Falling Segments (Next 30 Days)
| Vehicle | Current Median | 30-Day Forecast | Change |
|---|---|---|---|
| 2021 Tesla Model 3 | $28,900 | $27,600 | -4.5% |
| 2022 BMW 3 Series | $35,200 | $34,100 | -3.1% |
| 2020 Nissan Altima | $18,400 | $17,900 | -2.7% |
| 2021 Chevy Malibu | $19,800 | $19,300 | -2.5% |
| 2022 Kia Forte | $17,200 | $16,900 | -1.7% |
Key Takeaways
- Trucks continue to rise -- tariff-driven new vehicle price increases are pushing buyer demand into the used truck market.
- EVs still falling -- Tesla Model 3 depreciation continues as new inventory normalizes and competition increases.
- Japanese compact SUVs remain strong -- RAV4 and CR-V are benefiting from spring demand and constrained off-lease supply.
What This Means for Dealers
If you're bidding at auction this week, prioritize trucks and Japanese SUVs. The model is showing strong 30-day upside on these segments. Avoid heavy EV and domestic sedan exposure -- the signals are bearish.
This forecast updates every Monday. Subscribe to the weekly digest or view all segments on CarCast.